99 | Zorn, LeJerin | P·OF·IF | S | R |
3 | Wrenn, Dallas | C·1B·IF | R | R |
Works, Christopher | ||||
Wilson, Ameer | ||||
2 | Wilson, Ameer | P·3B·UT | R | R |
1 | URQUHART, CAMERON | SS·2B·UT | R | R |
24 | Smith, Wesley | 2B·IF·UT | R | R |
7 | Smith, Tyler | IF·OF·C | R | R |
62 | Shanahan, Kyle | IF·OF·UT | R | R |
1 | Scott, Merko | OF·IF·UT | R | R |
Scott, Merko | ||||
Park, Jason | ||||
Myers, Derek | ||||
34 | McKinney, Coleman | P·LF·OF | R | R |
8 | Lopez Sanchez, Luis O | OF·IF·UT | L | L |
20 | Knight, Hunter | SS·IF·P | L | R |
Klapes, Bryan | ||||
Kessler, Jesse | ||||
10 | Howard, Daron | OF | R | R |
13 | Gaskin, Jeff | IF·OF·UT | R | R |
22 | Floris, Brian | RF·OF·1B | L | R |
22 | Floris, Brian | OF·1B·2B | L | R |
12 | Dominguez, Cristian | C·3B | R | R |
12 | Dominguez, Cristian | C·3B·IF | R | R |
Delaney, Jordan | ||||
94 | Delaney, Jordan | C·OF·UT | R | R |
Delaney, Jordan | ||||
21 | Crawley, Frank | P·OF·UT | L | L |
Crawley, Frank | ||||
21 | Crawley, Frank | P·1B·OF | L | L |
Copeland, Larry | ||||
18 | Copeland, Larry | 1B·2B·UT | R | R |
Coddington, Garrett | ||||
49 | Caligaris, Nicholas | P | R | R |
Caldwell, Ken | ||||
55 | Butler, Adrian | 1B·OF | R | R |
44 | Brown, Andrew | 1B·P·2B | R | R |
44 | Brown, Andrew | P·IF | R | R |
6 | Bigler, Sterling | OF·IF·P | R | R |
6 | Bigler, Sterling | CF·P·OF | R | R |
25 | Adler, Ryan | P·IF | R | R |
Adler, Ryan |