1995
Player G AB R H RBI 2B 3B HR SO BB SB HBP SAC BA
Pruitt 8 4 0 1 0 0 0 0 1 0   0 1 250
Ficarro 11 37 10 12 10 3 0 0 7 4 1 1 1 0.324
Allen 18 71 17 15 7 1 0 0 11 7 14 4 3 0.211
Bellace 15 60 10 17 8 3 0 0 12 3 1 0 1 0.283
Bolak 13 57 14 25 15 7 1 3 7 7 10 0 4 0.439
Pastore 15 61 13 22 14 5 0 0 6 8 2 0 2 0.361
Huffman 4 12 1 1 2 0 0 0 7 1 0 1 2 0.083
Hoffman 18 77 12 22 14 0 0 0 8 8 0 0 0 0.286
Pike 18 74 17 30 21 6 1 2 4 6 17 0 1 0.405
Jones 18 76 16 22 10 5 0 0 4 11 3 1 3 0.289
Myers 15 61 11 24 9 1 0 0 8 6 1 0 0 0.393
Hess 11 47 7 23 18 3 0 4 5 4 3 3 2 0.489
Taylor 12 52 10 20 8 0 1 0 4 3 0 0 1 0.385
Baker 10 43 7 18 7 1 0 0 3 1 1 0 0 0.419
Total 186 732 145 252 143 29 3 9 87 69 53 10 21 254
                             
Pitcher SV W L SO BB H HR HBP IP R ER ERA    
Pruitt 1 6 0 40 8 21 1 2 55 18 16 3    
Ficarro 0 1 0 9 7 7 0 0 14 7 6 4    
Bolak 5 4 1 24 11 30 0 2 49 21 16 3    
Pastore 0 1 0 1 2 3 0 0 7 1 1 1    
Pike 1 2 0 10 5 16 1 1 17 7 7 4    
Hess 2 3 0 14 4 12 0 1 18 8 5 3    
Total 9 17 1 98 37 89 2 6 ## 62 51 17