2001
Player    AB      R     H             RBI           2B       3B   HR   BB    K   SB        HBP SAC AVG OB %  SLG%
Bohn, Steve 71 19 35 23 8 0 0 8 1 3 0 0 431 500 466
Cave, Bryan 65 11 17 5 2 0 0 8 17 1 0 1 262 342 292
Conreaux, Pat 62 23 30 32 6 3 6 3 5 20 0 1 484 508 968
Eberhart, Mark 7 0 1 1 0 0 0 1 3 0 1 0 143 250 143
Friedly, Dale 23 4 4 3 0 0 0 5 6 1 0 0 174 321 174
Levesque, Ron 83 35 33 12 5 1 0 10 6 19 1 2 398 468 482
Marraccini, Angelo 26 6 11 5 1 0 0 1 8 1 2 1 423 483 462
McFadden, Scott 64 21 22 10 3 0 0 14 8 14 1 1 344 468 391
Mitchell, Eric 57 21 21 20 6 2 3 12 9 1 1 2 368 500 702
Moore, Dave 36 6 16 10 2 0 0 2 4 1 0 0 444 474 500
Pelles, John 37 9 13 9 1 0 0 2 5 11 0 1 351 385 378
Pike, Donnie 81 24 32 22 5 0 1 10 5 27 0 2 0.395 543 469
Plunkett, David 43 10 10 7 3 1 0 6 12 6 0 1 0.233 347 349
Wagner, Robert 63 21 21 18 4 0 5 11 15 5 1 0 0.333 440 635
Ward, Todd 68 5 23 19 6 1 0 4 10 0 4 2 338 408 456
Team 786 215 289 196 52 8 15 97 114 110 11 14 359 483 505
                               
                               
                               
Reds REGULAR SEASON *PITCHING*
Player Win Loss Save IP R ER Hits BB K HR HBP Opp AB Errors Opp Avg   ERA
Bohn, Steve 3 1 1 25.2 26 14 36 9 11 0 1 115 10 313 5
Conreaux, Pat 1 0 1 11.1 11 8 14 11 8 0 0 47 2 298 6.49
Mark Eberhart 0 1 0 6.2 15 6 24 7 8 2 2 35 5 314 8.71
Levesque, Ron 0 1 0 13.1 17 12 24 7 8 0 2 62 4 387 8.24
McFadden, Scott 1 0 0 18.1 25 14 30 14 7 1 0 88 8 341 6.96
Mitchell, Eric 0 0 0 2 3 0 0 3 0 0 0 4 0 0 0
Moore, Dave 4 2 0 35 27 12 41 10 15 1 4 146 14 281 3.09
Pelles, John 0 2 0 11.1 18 8 19 3 9 0 3 54 7 352 6.49
Pike, Don 0 0 0 2.2 1 1 2 0 0 1 0 12 2 167 0
Plunkett, David 4 2 0 60 72 41 78 40 35 7 5 272 26 287 6.15
TEAM 13 9 2 184 215 116 268 104 101 12 17 835 78 3.2 5.67