2003
           
Player G AB R HITS RBI 2B 3B HR BB K SB HBP SAC AVG
Joey Arena 4 13 3 5 3 2 0 0 3 5 2 0 0 385
Steve Bohn 19 61 20 27 11 6 0 0 12 1 7 1 1 443
bob bolak 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Chance Cain 2 3 1 0 1 0 0 0 0 0 0 0 0 0
Tom Clark 18 55 13 17 14 5 0 1 4 2 1 0 0 309
Pat Conreaux 17 61 22 27 20 9 0 5 8 2 8 0 3 443
Matt Freeman 22 70 15 22 12 2 1 0 4 14 1 0 0 314
Tom Gate 20 67 16 26 22 3 0 2 4 4 0 1 4 388
Troy Gray 7 18 8 9 9 4 0 1 3 1 0 0 2 500
Eddie Gunn 18 55 13 20 9 2 0 0 5 3 1 7 2 364
Jim Hess 16 49 8 14 10 1 0 0 3 5 1 0 1 286
Ray Holbrook 21 77 22 32 20 8 0 1 1 3 4 1 3 416
Angelo marracini 10 16 5 3 2 0 0 0 3 6 0 3 0 188
Eric Mitchell 23 74 21 30 35 7 0 1 14 10 4 0 2 405
Dave Moore 12 24 5 8 3 2 0 0 3 2 0 0 1 333
Tony Pace 6 14 3 1 2 0 0 0 8 8 1 0 0 71
John Pelles 10 18 5 7 3 0 0 0 2 1 2 0 0 389
Donald Pike 27 79 20 38 23 3 2 0 13 6 6 2 1 481
Jeff Travis 19 39 13 11 5 1 0 0 6 5 0 0 0 282
Robbie Wagner 26 77 28 31 27 9 2 3 15 8 7 1 0 403
Todd Ward 18 55 15 21 11 3 0 0 3 4 2 3 1 382
TEAM   927 260 349 242 68 5 14 114 94 47 19 21 376
                             
Player Win Loss Save IP R ER Hits BB K HR HBP   ERA    
Bohn, Steve 1 1 1 25.2 26 14 36 9 11 0 1 5    
Conreaux, Pat 1 0 1 11.1 11 8 14 11 8 0 0 6.49    
Travis, Jeff 9 1 3 81.1 34 21 57 13 102 2 4 1.71    
Moore, Dave 4 2 0 35 27 12 41 10 15 1 4 3.09    
Pelles, John 0 1 0 11.1 18 8 19 3 9 0 3 6.49    
Pike, Don 2 0 0 14 6 4 9 2 3 0 0 2.57    
Plunkett, David 1 1 0 60 72 41 78 40 35 7 5 6.15    
TEAM 18 6 5 237.5 194 108 254 88 183 10 17 4.09