2005
Player G PA AB R H RBI 2B 3B HR BB K SB HBP SAC AVG OB % SLG%
Bohn 7 29 22 7 7 2 0 0 0 6 5 3 1 0 318 517 318
Conreaux 15 59 52 22 28 17 7 1 4 6 2 10 0 1 538 586 942
Freeman 20 70 57 19 24 19 3 0 4 11 10 1 2 0 421 529 684
Gates 20 70 64 11 22 16 5 0 2 3 12 0 1 2 344 441 516
Gunn 4 14 10 3 4 0 0 0 0 1 0 0 3 0 400 571 400
Holbrook 20 71 67 12 17 9 2 0 1 3 11 2 0 1 254 329 328
Marracinni 8 10 10 3 2 2 0 0 0 0 4 0 0 0 200 300 200
Mitchell 17 64 50 11 17 15 4 0 0 12 9 9 1 1 340 508 420
Moore 11 7 5 1 1 1 0 0 0 2 2 1 0 0 200 429 200
Pike 22 77 76 16 29 15 0 0 1 7 5 4 0 4 484 644 532
Travis 19 40 36 7 10 6 1 0 0 3 6 1 0 1 278 385 306
Wagner 22 76 66 19 19 16 3 1 2 10 16 9 0 0 288 421 455
Upshaw 3 10 10 0 3 0 1 0 0 0 0 0 0 0 300 300 400
Garbiras 18 54 47 10 18 5 2 0 0 5 6 1 1 1 383 472 426
Widmaier 21 76 66 15 16 12 3 0 3 8 12 1 1 1 242 347 424
Kler 14 41 39 12 17 4 4 0 0 2 5 4 0 0 436 537 538
Nicholson 2 6 6 0 0 0 0 0 0 0 2 0 0 0 0 167 0
Clark 2 6 6 1 3 0 0 0 0 0 1 0 0 0 500 500 500
Bradford 16 57 52 16 28 16 5 0 4 5 4 3 0 0 538 596 865
Cummo 14 51 42 14 17 12 3 0 1 8 4 1 1 0 405 529 548
Jackson 10 27 24 4 4 3 0 0 0 3 5 4 0 0 167 296 167
TEAM 285 915 793 206 287 163 43 2 22 99 121 64 11 12 362 474 504
                                   
                                   
Player     Win Loss Save IP R ER Hits BB K HR HBP Opp AB Errors Opp Avg ERA
Nicholson     0 0 1 7 2 2 7 3 5 2 1 29 0 241 2.57
Garbiras     0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Gunn     0 0 0 2 1 1 1 0 0 0 0 5 0 200 4.5
Holbrook     0 0 0 7 7 7 9 4 6 0 0 14 2 643 9
Moore     1 1 0 11 6 3 8 4 7 0 0 45 3 178 2.45
Pike     0 0 0 4.2 10 3 12 2 1 0 1 29 3 414 6.43
Travis     9 1 4 71.1 30 18 64 11 37 3 3 266 12 241 2.28
Upshaw     2 1 0 19.1 13 6 18 3 18 1 1 79 6 228 2.83
Bradford     5 1 1 53.2 16 9 39 8 68 0 2 201 7 194 1.52
Pippen     0 0 0 2 0 0 1 0 2 0 0 7 0 143 0
Cummo     0 0 0 3 4 2 3 0 0 1 0 12 3 250 6
Clark     0 0 0 3 0 0 2 0 2 0 0 12 0 167 0
Reds     17 4 6 184 89 51 164 35 146 7 8 702 36 234 2.5