2006
Player G AB RUNS HITS RBI 2B 3B HR BB K SB HBP SAC AVG OB % SLG%
Cox 17 52 9 24 12 1 2 0 1 5 4 0 0 462 #REF! 558
Conreaux 13 43 13 18 17 7 1 0 6 5 3 0 1 419 #REF! 628
Freeman 11 38 4 10 2 1 0 0 4 7 0 1 0 263 #REF! 289
Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #REF! 0
Fowles 1 3 0 0 0 0 0 0 0 1 0 0 0 0 #REF! 0
Holbrook 6 21 3 8 3 2 0 0 0 0 0 0 0 381 #REF! 476
Bradford 12 41 8 15 13 1 0 2 2 6 0 0 0 366 #REF! 537
Garrett 8 22 2 8 2 0 0 1 0 2 0 0 0 364 #REF! 500
Moore 7 18 0 0 0 0 0 0 0 7 0 0 0 0 #REF! 0
Pike 20 71 16 29 15 3 1 0 7 6 4 0 2 408 #REF! 479
Travis 15 40 7 12 1 0 0 0 4 4 1 0 3 300 #REF! 300
Wagner 17 53 8 15 5 1 0 0 6 10 1 0 0 283 #REF! 302
Rinehimer 13 39 7 12 7 0 1 0 7 7 6 2 0 308 #REF! 359
Cummo 17 60 15 24 15 1 0 2 4 4 5 1 5 400 #REF! 517
Widmaier 8 20 3 10 4 1 0 0 5 2 0 0 0 500 #REF! 550
Dejesus 12 41 3 12 5 1 0 0 2 5 0 0 0 293 #REF! 317
Perren 4 14 2 6 2 0 0 0 1 1 0 0 0 429 #REF! 429
Kler 16 52 4 14 7 1 0 1 2 8 0 0 0 269 #REF! 346
Garbaris 2 4 0 0 0 0 0 0 0 0 0 0 0 0 #REF! 0
Pelles 3 8 1 1 0 0 0 0 0 1 0 0 0 125 #REF! 125
Farley 3 6 2 2 1 1 0 0 1 2 0 0 0 333 #REF! 500
TEAM   646 107 220 111 21 5 6 52 83 24 4 11 341 #REF! 416
                                 
Reds REGULAR SEASON *PITCHING*
Player   Win Loss Save IP R ER Hits BB K HR HBP Opp AB Errors Opp Avg ERA
Cox   1 3 0 29.2 28 14 26 7 19 1 1 116 0 224.1 4.32
Bradford   0 5 0 33 28 9 31 9 73 0 0 130 7 238.5 2.45
Gunn   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Holbrook   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Moore   1 0 0 5 4 4 8 0 2 3 0 26 0 307.7 7.20
Pike   0 0 0 3 4 3 5 0 3 1 0 14 0 357.1 9.00
Travis   1 5 0 40.1 57 44 46 9 24 9 0 196 9 234.7 9.88
Rinehimer   0 0 1 3 8 3 6 1 4 1 0 19 1 315.8 9.00
Widmaier   0 0 0 3 5 5 8 1 3 3 0 18 0 444.4 15.00
Pelles   0 0 0 2 6 6 9 1 0 1 0 12 0 750 27.00
Perren   1 2 0 26 9 8 17 5 23 0 0 107 4 158.9 2.77
Reds   4 15 1 144.3 149 96 156 33 151 19 1 638 21 245 5.99