Player | G | PA | AB | H | RBI | 2B | 3B | HR | BB | Sac | K | R | SB | Ba |
Derrick Stanton | 5 | 22 | 22 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0.455 |
Jamie Strickland | 3 | 12 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.417 |
David Horne | 13 | 61 | 51 | 17 | 9 | 2 | 0 | 2 | 8 | 2 | 7 | 8 | 0 | 0.333 |
Blake Burton | 14 | 73 | 59 | 21 | 18 | 4 | 0 | 2 | 13 | 1 | 5 | 14 | 4 | 0.356 |
Blake Church | 13 | 46 | 44 | 14 | 16 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 2 | 0.318 |
Josh Bradford | 17 | 69 | 59 | 21 | 19 | 1 | 0 | 1 | 1 | 0 | 2 | 17 | 1 | 0.356 |
Kevin Bulger | 8 | 19 | 16 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0.25 |
Kirk Blackwood | 13 | 58 | 47 | 13 | 6 | 1 | 0 | 0 | 9 | 2 | 6 | 4 | 1 | 0.277 |
Blake Cecil | 10 | 43 | 40 | 13 | 13 | 1 | 0 | 1 | 2 | 0 | 8 | 4 | 0 | 0.325 |
Brian Cox | 17 | 66 | 57 | 14 | 9 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0.246 |
Jarred Mulkey | 13 | 55 | 47 | 12 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 4 | 0 | 0.255 |
Rob Sessions | 16 | 70 | 60 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.25 |
John Strickland | 18 | 77 | 68 | 23 | 12 | 1 | 0 | 2 | 1 | 0 | 7 | 6 | 2 | 0.338 |
Grant Crowe | 3 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0.333 |
Mike Guidrey | 4 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.333 |
Jesse Mulkey | 10 | 30 | 25 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0.2 |
Jason Holston | 8 | 30 | 25 | 6 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0.24 |
Don Pike | 20 | 79 | 71 | 25 | 8 | 2 | 2 | 0 | 6 | 0 | 6 | 13 | 1 | 0.352 |
Jeff Travis | 14 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.5 |
Brian Myers | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.4 |
Totals | 5 | 240 | 218 | 84 | 51 | 15 | 0 | 5 | 13 | 1 | 43 | 57 | 12 | 0.385 |
Pitcher | G | W | L | SV | SO | BB | H | HR | R | ER | IP | ERA | ||
David Horne | 5 | 3 | 1 | 0 | 35 | 7 | 21 | 0 | 12 | 10 | 34 | 2.65 | ||
Kevin Bulger | 5 | 2 | 2 | 1 | 21 | 5 | 18 | 1 | 19 | 13 | 27 | 4.33 | ||
Brian Cox | 3 | 0 | 3 | 0 | 12 | 8 | 27 | 0 | 21 | 12 | 18 | 6 | ||
John Strickland | 9 | 0 | 1 | 5 | 8 | 3 | 13 | 1 | 6 | 6 | 22 | 2.45 | ||
Jesse Mulkey | 5 | 2 | 1 | 0 | 17 | 5 | 21 | 1 | 9 | 8 | 30 | 2.4 | ||
Jason Holston | 4 | 0 | 2 | 0 | 3 | 5 | 12 | 0 | 11 | 11 | 15 | 6.6 | ||
Jeff Travis | 4 | 2 | 1 | 2 | 12 | 3 | 23 | 0 | 7 | 6 | 29 | 1.86 | ||
Josh Bradford | 2 | 1 | 0 | 1 | 14 | 1 | 5 | 0 | 0 | 0 | 11 | 0 | ||
Totals | 37 | 10 | 11 | 9 | 122 | 37 | 140 | 3 | 85 | 66 | 186 | 26.3 | 0 | 0 |
-2000 Stats 82 Total games including playoffs & Championships |