2008
Player G AB R RBI H 2nd 3rd HR SB BB HBP SAC AVG.
Burton 10 34 7 7 12 4 0 2 0 3 3 1 0 0.353
Love 12 36 11 10 15 3 0 2 8 2 6 4 0 0.417
Evans 1 5 3 2 2 0 0 1 0 3 2 0 0 0.400
Lundy 6 16 9 3 4 0 0 0 1 2 5 2 0 0.25
Cooney 10 33 6 4 13 1 0 0 0 6 7 1 1 0.394
Horne 17 57 11 16 24 3 0 2 0 1 7 0 0 0.421
Gates 2 5 1 1 0 0 0 0 0 1 2 0 0 200
Dubose 4 5 0 1 2 0 0 0 0 1 0 0 0 0.400
Hester 12 31 5 8 12 1 0 1 2 6 6 3 0 0.387
Sessions 12 33 9 3 11 0 0 0 1 5 4 2 0 0.333
Fernandez 11 26 0 0 5 0 0 0 0 0 4 0 1 0.192
Pike 23 58 10 4 21 0 0 0 10 3 5 0 0 0.362
Dube 6 14 3 1 2 0 0 1 0 3 9 0 0 0.143
Blue 4 11 2 2 3 0 0 1 2 3 4 0 0 0.273
Cox 10 28 3 5 8 0 0 1 1 4 10 0 0 0.286
Roiberg 1 1 0 0 0 0 0 0 0 0 1 0 0 0
Carter 1 2 0 0 0 0 0 0 0 0 1 0 0 0
Morris 9 25 6 3 10 2 0 0 0 6 1 1 0 0.4
Travis 7 15 0 0 2 0 0 0 0 1 10 0 0 0.133
Trussell 5 17 7 0 4 0 1 0 0 5 5 1 0 0.235
Faulkner 7 23 9 13 9 1 0 4 0 2 5 0 1 0.391
Floyd 3 7 1 1 1 0 0 0 0 2 1 1 0 0.143
Greene 1 2 1 0 1 0 0 0 0 2 0 0 0 0.5
Cassedy 2 6 1 2 2 0 0 0 1 1 0 0 0 0.333
Mulkey 3 9 1 0 2 0 0 0 0 1 5 0 0 0.222
Tallent 1 2 0 0 0 0 0 0 0 0 2 0 0 0
Harris 2 7 0 3 1 2 0 0 0 0 2 0 0 0.143
Lapage 2 7 2 1 2 0 0 0 0 0 0 0 0 0.286
Total 184 515 108 90 168 17 1 15 26 63 107 16 3 0.326
                             
Pitcher G W L S SO IP R ER BB H HR ERA    
Horne 5 3 1 1 59 38 16 8 12 24 1 1.89    
Fernandez 3 1 3 1 13 27 17 12 14 29 2 4.00    
Travis 7 2 3 2 36 40 13 12 12 22 1 2.70    
Faulkner 3 1 0 3 15 14 1 3 2 4 0 1.93    
Pike 4 1 1 0 3 13 6 6 2 11 0 4.15    
Harris 6 2 3 1 19 35 22 14 11 25 0 3.60    
Love 3 1 1 0 8 18 6 6 3 12 0 3.00    
Total 31 11 12 8 153 185 81 61 56 127 4 2.97    
000 Stats  82 Total games including playoffs & Championships