2009
Player G AB R RBI H 2nd 3rd HR SB BB HBP SAC AVG.
Barron 10 22 7 7 7 4 0 2 0 3 3 1 0 0.318
Burton 16 70 11 10 26 3 0 2 8 2 6 4 0 0.371
Cobb 1 5 3 2 2 0 0 1 0 3 2 0 0 0.400
Faulkner 13 68 9 3 23 0 0 3 1 2 5 2 0 0.338
Finn 10 33 6 4 13 1 0 0 0 6 7 1 1 0.394
Gibbs 16 62 11 16 24 3 0 3 0 1 7 0 0 0.387
Griffin 3 5 1 1 0 0 0 0 0 1 2 0 0 0.000
Harris 4 5 0 1 2 0 0 0 0 1 0 0 0 0.400
Horne 16 59 5 8 21 1 0 1 2 6 6 3 0 0.356
Kondratowicz 10 33 9 3 11 0 0 0 1 5 4 2 0 0.333
Maldonado 8 26 0 0 5 1 0 0 0 0 4 0 1 0.192
Morris 19 60 10 4 19 0 0 0 10 3 5 0 0 0.317
Pearson 3 12 3 1 4 0 0 1 0 3 9 0 0 0.333
Pike 22 38 14 4 14 0 0 0 1 7 3 0 2 0.368
Poteet 12 28 3 5 8 1 0 1 1 4 10 0 0 0.286
Rodgers 1 1 0 0 0 0 0 0 0 0 1 0 0 0.000
Sessions 15 2 0 0 0 0 0 0 0 0 1 0 0 0.000
Travis 10 25 6 3 10 2 0 0 0 6 1 1 0 0.400
Trussell 17 70 0 0 23 0 0 1 0 1 10 0 0 0.329
Voigt 5 17 7 0 4 0 1 0 0 5 5 1 0 0.235
Total 184 515 108 90 168 17 1 15 26 63 107 16 3 0.326
                             
Pitcher G W L S SO IP R ER BB H HR ERA    
Horne 5 3 1 1 59 38 16 8 12 24 1 1.89    
Kondratowicz 3 1 3 1 13 27 17 12 14 29 2 4.00    
Travis 7 2 3 2 36 40 13 12 12 22 1 2.70    
Faulkner 3 1 1 3 15 14 1 3 2 4 0 1.93    
Pike 4 1 1 0 3 13 6 6 2 11 0 4.15    
Harris 6 2 3 1 19 35 22 14 11 25 0 3.60    
Total 28 10 12 8 145 167 75 55 53 115 4 2.96    
000 Stats  82 Total games including playoffs & Championships