2011
Player G AB R RBI H 2nd 3rd HR SB BB HBP SAC AVG.
Akers 10 34 7 7 12 4 0 2 0 3 3 1 0 0.353
Brown 12 36 11 10 15 3 0 2 8 2 6 4 0 0.417
Burton 11 51 13 10 17 2 0 1 0 3 2 0 0 0.333
Bruns 11 16 9 3 4 0 0 0 1 2 5 2 0 0.250
Burrus 2 7 1 4 2 1 0 0 0 1 2 0 1 0.286
Donaldson 17 57 11 16 24 3 0 2 0 1 7 0 0 0.421
Echols 16 70 11 14 25 4 0 1 0 6 3 1 3 0.357
Farrey 15 64 7 9 18 2 0 0 0 5 9 0 0 0.281
Frias 12 31 5 8 12 1 0 1 2 6 6 3 0 0.387
Gibbs 12 33 9 3 11 0 0 2 1 5 4 2 0 0.333
Hall 11 26 0 0 5 0 0 0 0 0 4 0 1 0.192
Hendrix 8 16 2 4 3 0 0 0 0 3 7 0 2 0.188
Hess 6 14 3 1 2 0 0 1 0 3 9 0 0 0.143
Horne 11 49 5 7 14 1 0 1 2 5 7 0 3 0.286
Axt 17 64 12 8 20 3 0 0 0 5 7 0 0 0.313
Maiello 1 1 0 0 0 0 0 0 0 0 1 0 0 0.000
Martinez 14 61 12 11 19 3 0 0 12 4 9 0 0 0.311
Pike 21 51 12 8 20 3 0 0 0 5 5 1 0 0.392
Praiswater 7 15 0 0 2 0 0 0 0 1 10 0 0 0.133
Sullivan 5 17 7 0 4 0 1 0 0 5 5 1 0 0.235
Suttle 7 23 9 13 9 1 0 4 0 2 5 0 1 0.391
Triplet 8 2 1 0 1 0 0 0 0 2 0 0 0 0.500
Wilkerson 2 6 1 2 2 0 0 0 1 1 0 0 0 0.333
Williammee 3 9 1 0 2 0 0 0 0 1 5 0 0 0.222
Woods 13 2 0 0 0 0 0 0 0 0 2 0 0 0.000
Yunis 12 42 4 3 12 2 0 1 0 4 2 1 0 0.286
  264 797 153 141 255 33 1 18 27 75 125 16 11 7.344
                             
Pitcher G W L S SO IP R ER BB H HR ERA    
Praiswater 5 0 4 0 17 27 14 11 7 16 1 3.67    
Sullivan 6 2 1 1 45 44 13 7 5 21 0 1.43    
Horne 6 2 3 1 40 51 15 13 8 24 0 2.29    
Hendrix 4 1 3 0 14 24 13 10 7 13 0 3.75    
Martinez 2 0 1 1 3 8 4 4 7 6 0 4.50    
Triplet 4 0 2 0 17 20 11 9 15 11 0 4.05    
  27 5 14 3 136 174 70 54 49 91 1 2.79