2012
Player G AB R RBI H 2nd 3rd HR SB BB HBP SAC AVG.
Akers 10 34 7 7 12 4 0 2 0 3 3 1 0 0.353
Axt 20 72 16 14 26 3 1 0 1 8 4 1 3 0.361
Cavell 1 5 3 2 2 0 0 1 0 3 2 0 0 0.400
Echols 6 16 9 3 4 0 0 0 1 2 5 2 0 0.250
Farrey 10 33 6 4 13 1 0 0 0 6 7 1 1 0.394
Frias 17 57 11 16 24 3 0 2 0 1 7 0 0 0.421
Gibbs 2 5 1 1 0 0 0 0 0 1 2 0 0 0.000
Hall 4 5 0 1 2 0 0 0 0 1 0 0 0 0.400
Hendrix 12 31 5 8 12 1 0 1 2 6 6 3 0 0.387
Honore 12 33 9 3 11 0 0 0 1 5 4 2 0 0.333
Martinez 23 58 10 4 21 0 0 0 10 3 5 0 0 0.362
Massey 16 66 14 16 23 4 0 2 0 3 9 0 3 0.348
Pike 22 30 2 4 13 2 0 0 2 3 4 0 0 0.433
Smith 10 28 3 5 8 0 0 1 1 4 10 0 0 0.286
Travis 1 1 0 0 0 0 0 0 0 0 1 0 0 0.000
Triplet 1 2 0 0 0 0 0 0 0 0 1 0 0 0.000
Wilkerson 9 25 6 3 10 2 0 0 0 6 1 1 0 0.400
Yunis 7 15 0 0 2 0 0 0 0 1 10 0 0 0.133
                            #####
Pitcher G W L S SO IP R ER BB H HR ERA    
Axt   1 0                      
Triplet   2 2                      
Smith   1 2                      
Hendrix   3 2                      
Echols   2 1                      
    0 1                      
    0 1                      
    9 9