2013
Player G AB R RBI H 2nd 3rd HR SB BB HBP SAC AVG.
Axt 21 73 18 16 24 3 1 0 11 11 6 1 4 0.329
Cavell 13 42 11 7 11 1 0 0 7 6 5 1 3 0.262
Cline 8 35 6 2 5 0 0 0 0 3 14 0 1 0.143
Gibbs 9 40 10 16 17 3 0 4 0 4 4 1 2 0.425
Hall 11 44 13 18 13 2 0 3 0 4 5 0 3 0.295
Handley 7 20 2 1 6 0 0 0 0 1 3 0 3 0.300
Hendrix 6 9 0 1 2 0 0 0 0 1 5 0 2 0.222
Martinez 16 60 11 8 17 2 0 0 13 8 11 2 7 0.283
Massey 21 63 18 21 22 3 0 3 4 7 6 2 3 0.349
Parrish 17 68 9 15 23 3 0 2 4 5 7 1 4 0.338
Pepper 12 40 10 6 12 0 0 1 0 4 6 0 1 0.300
Pike 22 24 7 2 10 1 0 0 0 2 2 1 0 0.417
Pugh 8 34 14 3 9 0 0 0 4 3 5 0 2 0.265
Reid 6 15 4 1 4 0 0 0 0 0 2 0 0 0.267
Suttle 5 21 6 5 7 2 0 1 5 2 2 0 1 0.333
Triplet 10 43 13 7 13 2 1 0 12 4 7 0 2 0.302
van Wyck 3 3 0 0 1 0 0 0 0 1 1 0 0 0.333
Veronesi 5 19 4 2 6 0 0 0 0 2 1 0 0 0.316
Wilkerson  18 69 15 11 19 0 0 0 0 6 16 0 0 0.275
Callaway 5 21 8 12 8 4 0 1 3 4 4 0 2 0.381
Talboy 5 18 4 7 5 0 0 0 0 2 2 0 0 0.278
German 5 22 4 7 7 2 0 1 4 7 4 0 0 0.318
                             
Pitcher G W L S SO IP R ER BB H HR ERA    
Hendrix   0 2                      
Triplet   2 2                      
Van Wyck   2 2                      
Axt   0 1                      
Handley   2 1                      
Parrish   3 1                      
    9 9