2014
Player G AB R RBI H 2nd 3rd HR SB BB HBP SAC AVG.
Arp 7 32 7 8 11 3 1 2 7 4 2 0 2 0.344
Axt 20 77 22 14 28 2 0 0 9 8 4 0 3 0.364
Bunch 7 29 4 7 12 2 0 0 0 4 3 0 2 0.414
Callaway 30 97 12 19 31 4 0 1 0 7 5 2 3 0.320
Chinea 18 51 11 7 14 1 1 0 4 5 12 0 0 0.275
German 24 69 21 27 29 0 0 0 2 11 9 0 0 0.420
Hall 8 40 9 8 13 2 0 1 2 4 6 0 1 0.325
Hammond 3 4 1 1 1 0 0 0 0 0 0 0 0 0.250
Handley 4 7 1 1 3 0 0 0 0 0 2 0 2 0.429
Hendrix 5 8 1 0 1 0 0 0 0 1 4 0 1 0.125
Heuser 7 7 0 1 2 0 0 0 0 0 2 0 1 0.286
Jacob 8 16 1 1 5 1 0 0 0 0 5 0 2 0.313
Kupbens 7 14 2 2 5 0 0 0 0 0 4 0 2 0.357
Massey 24 69 21 27 29 0 0 6 2 11 9 0 0 0.420
Moreno 8 29 6 13 13 2 0 2 0 4 3 1 3 0.448
Parrish 25 77 15 16 28 4 0 2 4 4 7 1 2 0.364
Pike 13 19 7 1 5 0 0 0 0 3 6 0 4 0.263
Suttle 8 34 8 7 11 2 0 1 5 6 4 0 3 0.324
Talboy 26 87 11 13 24 4 0 1 2 7 12 2 3 0.276
Triplett 7 31 4 6 7 1 1 0 8 3 5 1 2 0.226
Wilkerson 18 69 11 9 19 2 0 0 2 4 27 1 2 0.275
Wood 3 8 1 1 1 0 0 0 0 0 0 4 1 0.125
Total 184 515 108 90 168 17 1 15 26 63 107 16 3 0.326
                             
Pitcher G W L S SO IP R ER BB H HR ERA    
Triplett 2 1 1 0 17 14 5 5 13 9 0 3.21    
Parrish 7 4 1 1 30 38 14 10 12 26 1 2.37    
Kupbens 3 1 0 2 5 11 5 4 4 9 1 3.27    
Heuser 4 2 1 2 26 30 4 3 4 11 0 0.90    
Jacob 7 6 0 2 40 48 14 12 13 26 1 2.25    
Hendrix 3 1 1 0 13 14 8 7 5 8 1 4.50    
Handley 5 4 0 1 27 38 14 11 9 21 0 2.61    
Axt 3 1 0 1 9 22 8 7 4 17 0 2.86    
Total 34 20 4 8 167 215 72 59 64 127 4 2.47