2015
Player G AB R RBI H 2nd 3rd HR SB BB HBP SAC AVG.
Axt 16 68 16 12 23 2 2 0 5 9 5 0 2 0.338
Bressoud 3 12 2 3 4 1 0 0 0 2 3 1 1 0.333
Callaway  33 94 21 19 29 4 0 2 5 7 10 2 3 0.309
Chinea 27 63 15 18 17 2 0 0 5 8 14 1 2 0.270
German 20 71 16 21 23 5 0 2 18 10 13 2 2 0.324
Handley 7 13 3 4 5 0 0 0 0 1 5 0 0 0.385
Hendrix  2 2 0 0 0 0 0 0 0 0 0 0 0 0.000
Jacobs 7 13 0 2 3 0 0 0 0 1 2 0 0 0.231
Johnson 1 4 0 0 0 0 0 0 0 0 0 0 0 0.000
Kimberly 1 3 1 1 0 0 0 0 0 0 0 0 0 0.000
Lowe 2 6 0 2 1 0 0 0 0 0 0 0 0 0.167
Martinez 18 64 7 4 17 1 0 0 8 6 9 1 6 0.266
Massey 20 71 16 21 23 5 0 4 0 10 13 2 4 0.324
Milstead 1 3 0 0 1 0 0 0 0 0 0 0 0 0.333
Moreno 16 58 7 13 21 2 0 1 3 4 3 1 3 0.362
Parrish 27 77 18 21 29 4 0 2 5 8 6 1 4 0.377
Pike 9 11 0 0 3 0 0 0 0 1 3 0 2 0.273
Suttle 13 42 8 11 15 4 0 1 6 3 2 1 2 0.357
Talboy 29 81 12 12 23 2 0 0 1 6 11 1 3 0.284
Tenney 26 71 17 14 22 4 1 1 12 5 6 3 4 0.310
Total 184 515 108 90 168 17 1 15 26 63 107 16 3 0.326
                             
Pitcher G W L S SO IP R ER BB H HR ERA    
Handley 5 3 1 1 33 38 13 10 11 23 0 2.37    
Hendrix 3 1 2 1 12 21 8 8 8 8 1 3.43    
Jacobs 9 7 1 1 64 71 22 19 16 37 0 2.41    
Tenney 2 2 1 0 13 21 9 9 8 12 0 3.86    
Talboy 4 2 1 1 4 28 13 11 9 17 1 3.54    
Axt 3 1 1 2 9 21 6 6 7 8 1 2.57    
Koehler 2 0 1 1 7 8 3 3 4 6 0 3.38    
Parrish 6 4 2   32 42 13 11 13 31 1 2.36    
Total 34 20 10 7 174 250 87 77 76 142 4 2.77