2017
Player G AB R RBI H 2nd 3rd HR SB BB HBP SAC AVG.
Moss 14 38 8 5 13 2 0 0 3 6 4 2 0 0.342
German 5 17 1 1 4 1 0 0 4 5 0 1 0 0.235
Parrish 12 37 7 11 13 2 0 0 2 3 5 1 2 0.351
Tenney 22 71 19 9 23 3 0 1 18 11 7 3 3 0.324
Massey 22 72 21 32 30 7 0 6 2 13 7 2 4 0.417
Callaway 23 71 14 13 21 4 0 0 0 11 9 1 3 0.296
Talboy 23 69 13 17 21 4 0 0 1 12 11 3 4 0.304
Axt 16 59 11 4 19 0 0 0 3 2 3 1 1 0.322
Ortega 15 57 8 0 13 1 0 0 2 9 7 1 2 0.228
Austin 14 51 7 3 15 1 0 1 0 5 3 4 0 0.294
Almonte 19 41 6 2 14 2 0 0 2 10 7 1 4 0.341
VanderBoss 5 12 0 0 1 0 0 0 2 7 2 0 0 0.083
Dawson 3 7 1 1 1 1 0 0 0 3 1 0 0 0.143
Thames 18 71 19 16 25 5 1 0 9 6 9 2 5 0.352
Boggs 16 59 10 21 19 3 0 2 8 7 8 1 3 0.322
Scott 7 14 2 0 3 0 0 0 0 2 0 0 0 0.214
Nile 3 11 3 7 3 1 0 2 0 3 1 0 0 0.273
Sexton 6 11 2 0 4 0 0 0 0 2 1 0 0 0.364
Deshant 7 21 2 2 5 2 0 0 0 4 0 0 0 0.238
Smith 16 49 11 6 17 1 0 1 5 4 2 0 0 0.347
Moreno 6 21 3 5 6 1 0 0 0 2 0 1 0 0.286
Martinez 2 5 0 0 2 0 0 0 0 0 0 0 0 0.400
Waters 13 30 0 0 7 0 0 0 6 6 5 0 3 0.233
Totals 287 894 168 155 279 41 1 13 67 133 92 24 34 0.312
                             
Pitcher G W L S SO IP R ER BB H HR ERA    
Austin 6 4 2 1 34 42 8 7 11 15 0 1.50    
McCall 1 1 0 0 3 6 3 3 3 4 0 4.50    
Scott 4 2 1 0 41 30 9 8 11 20 1 2.40    
Parrish 2 2 0 2 8 14 7 5 3 8 0 3.21    
Sexton 11 9 1 2 97 88 28 19 17 40 2 1.94    
Talboy 3 1 2 3 9 18 8 6 8 12 0 3.00    
Tenney 4 2 1 3 8 25 10 9 12 13 0 3.24    
Total 31 21 7 11 200 223 73 57 65 112 3 2.30