2018
Player G AB R RBI H 2nd 3rd HR SB BB HBP SAC AVG.
Ortega 9 33 4 5 7 2 0 0 2 6 6 2 3 0.212
Axt 16 54 13 7 19 2 0 0 4 7 4 1 5 0.352
Boggs 17 71 11 18 21 3 0 1 8 7 5 2 4 0.296
Martinez 11 31 6 2 8 1 1 0 3 4 4 2 6 0.258
Massey 21 76 14 25 24 6 0 5 2 9 11 0 0 0.316
Moreno 1 4 1 1 1 0 0 0 0 0 1 0 0 0.250
Parrish 1 5 1 2 2 1 0 0 0 1 0 0 0 0.400
Pike 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000
Sexton 12 12 0 2 4 0 0 0 0 1 1 0 0 0.333
Smith 14 58 12 11 18 2 1 1 11 5 5 2 4 0.310
Garcia 3 12 2 2 3 0 0 0 0 0 1 0 1 0.250
Talboy 18 71 12 11 18 4 0 0 1 6 11 2 3 0.254
Thames 14 63 14 9 22 3 0 0 5 7 6 2 4 0.349
Callaway 20 88 13 17 26 2 0 1 1 8 6 1 7 0.295
Tenney 14 67 6 8 18 3 0 1 5 4 7 5 6 0.269
Almonte 19 59 8 13 17 2 0 0 3 6 8 2 4 0.288
                            #DIV/0!
                            #DIV/0!
                            #DIV/0!
                            #DIV/0!
                             
                             
                             
                             
                             
                             
Total                           0.326
                             
Pitcher G W L S SO IP R ER BB H HR ERA    
Sexton 16 11 3 2 89 102 24 18 14 33 2 1.59    
Garcia 3 1 1 1 25 26 4 4 5 8 0 1.38    
Talboy 3 1 1 1 5 17 5 6 4 7 1 3.18    
Tenney 2 1 1 2 6 13 4 4 4 1 0 2.77    
Triplett 2 0 0 0 2 2 0 0 2 1 0 0.00    
B 5 0 1 1 8 7 5 4 8 11 0 5.14    
Almonte 4 1 1 4 11 22 8 7 11 16 0 2.86    
Total 35 15 8 11 146 189 50 43 48 77 3 2.05