2019
Player G AB  RBI H 2b 3rd HR  SB BB  SO  Sac  HB BA
Tenney 22 76 26 16 21 4 1 1 13 11 11 5 3 0.276
Massey 28 101 31 37 39 7 0 9 8 13 14 9 2 0.386
Callaway 27 89 24 22 27 6 0 5 1 12 18 11 2 0.303
Axt 12 41 11 7 13 2 0 0 2 8 6 6 1 0.317
Almonte 22 67 14 9 17 4 0 0 8 6 11 4 2 0.254
Thames 16 71 29 13 22 5 0 0 9 14 9 9 2 0.310
Boggs 13 48 16 16 15 5 1 0 7 7 5 6 2 0.313
Sexton 5 16 3 3 4 0 0 0 0 2 4 3 0 0.250
Deshant 5 18 4 2 5 1 0 0 2 2 5 1 0 0.278
Smith 15 70 17 18 23 7 1 0 13 10 7 6 1 0.329
Garcia 4 8 2 1 2 0 0 0 0 2 2 2 0 0.250
Martinez 9 21 9 4 6 0 0 0 3 5 3 7 0 0.286
Prather 4 13 2 5 5 0 0 0 0 2 4 3 0 0.385
Hutson 16 74 24 19 25 6 0 0 7 14 8 5 1 0.338
Esquin 20 78 26 14 23 5 2 1 18 11 11 7 2 0.295
Castro 12 31 9 12 13 3 0 0 2 5 7 2 1 0.419
Gaston 22 80 21 16 21 4 0 1 1 16 13 9 3 0.263
Thomas 14 47 8 11 16 2 0 0 8 7 5 5 1 0.340
Cheeks 3 11 1 1 3 0 0 0 0 2 0 2 0 0.273
Totals 269 960 277 226 300 61 5 17 102 149 143 102 23 0.313
                             
                             
                             
Pitcher G W L S SO IP R ER BB H HR ERA    
Sexton 16 13 3 1 89 115 32 24 18 42 2 1.88    
Garcia 3 1 0 1 33 26 1 0 2 8 0 0    
Cheeks 3 3 0 1 24 25 5 6 4 7 1 2.16    
Tenney 2 1 0 0 6 8 0 0 2 0 0 0    
Massey 1 0 0 0 5 3 0 0 2 4 0 0    
Pike 1 0 0 0 0 1 0 0 0 1 0 0    
Boggs 3 0 0 2 8 7 1 1 8 11 0 1.29    
Prather 9 3 0 5 27 37 5 1 6 18 1 0.33    
Almonte 3 0 0 1 11 17 6 5 11 16 0 2.65    
Thomas 1 0 0 0 1 0.2 1 1 2 1 0 45    
Total 42 21 3 11 214 249 54 45 57 115 4 1.63