ATLANTA REDS BATTING STATS - SPRING 2021
No | Name | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | TB | SLG | OPS |
22 | Almonte, Raphael | 9 | 31 | 27 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | .185 | .290 | 6 | .222 | .513 |
21 | Battle, Timothy | 9 | 36 | 34 | 5 | 9 | 4 | 4 | 0 | 1 | 9 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | .265 | .306 | 16 | .471 | .776 |
11 | Blumenthal, Ben | 3 | 11 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .273 | 2 | .200 | .473 |
15 | Boggs, Brandon | 4 | 11 | 9 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .455 | 7 | .778 | 1.232 |
13 | Callaway, Rocco | 14 | 54 | 47 | 6 | 14 | 12 | 2 | 0 | 0 | 7 | 2 | 5 | 10 | 0 | 0 | 1 | 0 | .298 | .389 | 16 | .340 | .729 |
5 | Croes, Milton | 13 | 40 | 39 | 5 | 13 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | .333 | .333 | 13 | .394 | .727 |
47 | Dupuis, Ty | 15 | 60 | 56 | 13 | 18 | 13 | 3 | 1 | 1 | 7 | 1 | 3 | 14 | 0 | 0 | 27 | 0 | .308 | .357 | 24 | .462 | .819 |
6 | Esquilin, Eric | 9 | 32 | 29 | 6 | 11 | 9 | 1 | 1 | 0 | 3 | 1 | 2 | 8 | 0 | 0 | 6 | 2 | .379 | .437 | 14 | .483 | .920 |
14 | Garcia, Jason | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | 4 | .800 | 1.000 |
30 | Gaston, Willie | 13 | 50 | 47 | 2 | 14 | 13 | 0 | 0 | 1 | 5 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | .298 | .340 | 17 | .362 | .702 |
9 | Jensen, Bill | 9 | 18 | 17 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | .235 | .235 | 4 | .235 | .471 |
8 | Massey, Tyler | 11 | 45 | 41 | 8 | 12 | 7 | 3 | 0 | 2 | 11 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | .293 | .356 | 21 | .512 | .868 |
19 | McGhee, Ronald | 2 | 6 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .667 | 3 | .600 | 1.267 |
4 | Nodarse, Alejandro | 8 | 20 | 18 | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .389 | .450 | 7 | .389 | .839 |
22 | Prather, Colton | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
24 | Smith, Stantrel | 11 | 43 | 40 | 5 | 13 | 10 | 3 | 0 | 0 | 6 | 0 | 3 | 8 | 0 | 0 | 3 | 0 | .325 | .372 | 16 | .400 | .772 |
1 | Thames, Julius | 8 | 30 | 29 | 6 | 9 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .310 | .333 | 9 | .310 | .644 |
TOTAL | 14 | 494 | 454 | 64 | 138 | 109 | 20 | 2 | 7 | 63 | 5 | 33 | 101 | 2 | 0 | 39 | 2 | .304 | .358 | 183 | .403 | .761 |
ATLANTA REDS PITCHING STATS - SPRING 2021
No | Name | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | PC | WHIP | WP | OBA | ERA |
22 | Almonte, Raphael | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 7 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 6.00 |
14 | Garcia, Jason | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 19 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .60 | 0 | .118 | 0.00 |
4 | Nodarse, Alejandro | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5.2 | 20 | 4 | 3 | 2 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.59 | 0 | .267 | 3.18 |
22 | Prather, Colton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | .500 | 13.50 |
25 | Sexton, Jamie | 12 | 8 | 1 | 0 | 8 | 1 | 0 | 0 | 77 | 298 | 61 | 30 | 16 | 3 | 2 | 8 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | .90 | 0 | .212 | 1.87 |
TOTAL | 12 | 1 | 0 | 9 | 3 | 4 | 0 | 94.1 | 342 | 75 | 41 | 23 | 3 | 3 | 17 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | .98 | 0 | .233 | 2.19 |