If you are on a team for 2025 please complete the Player Registration form. If you are a player looking to be on a team, please complete the Player Pool form.
| 18 | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| Cecil Travis | |||||||||
| 1-0 | 1.000 | - | 0-0 | 1-0 | 9 | 1 | 1-0 | Won 1 | |
| 1-0 | 1.000 | - | 1-0 | 0-0 | 8 | 1 | 1-0 | Won 1 | |
Atlanta Sox (18) | 1-0 | 1.000 | - | 1-0 | 0-0 | 13 | 9 | 1-0 | Won 1 |
| 0-1 | .000 | 1 | 0-0 | 0-1 | 9 | 13 | 0-1 | Lost 1 | |
| 0-1 | .000 | 1 | 0-0 | 0-1 | 1 | 8 | 0-1 | Lost 1 | |
| 0-1 | .000 | 1 | 0-1 | 0-0 | 1 | 9 | 0-1 | Lost 1 | |
| Dale Murphy | |||||||||
| 1-0 | 1.000 | - | 0-0 | 1-0 | 16 | 2 | 1-0 | Won 1 | |
| 1-0 | 1.000 | - | 0-0 | 1-0 | 18 | 7 | 1-0 | Won 1 | |
| 1-0 | 1.000 | - | 0-0 | 1-0 | 11 | 1 | 1-0 | Won 1 | |
| 1-0 | 1.000 | - | 0-0 | 1-0 | 9 | 4 | 1-0 | Won 1 | |
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-1 | .000 | 1 | 0-1 | 0-0 | 4 | 9 | 0-1 | Lost 1 | |
| Eddie Matthews | |||||||||
| 1-0 | 1.000 | - | 0-0 | 1-0 | 8 | 2 | 1-0 | Won 1 | |
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-1 | .000 | 1 | 0-1 | 0-0 | 2 | 8 | 0-1 | Lost 1 | |
Padres | 0-1 | .000 | 1 | 0-1 | 0-0 | 7 | 18 | 0-1 | Lost 1 |
| 0-2 | .000 | 1.5 | 0-2 | 0-0 | 3 | 27 | 0-2 | Lost 2 | |
| Hank Aaron | |||||||||
| 25 | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| Phil Niekro | |||||||||
Atlanta Sox (25) | 2-0 | 1.000 | - | 2-0 | 0-0 | 25 | 7 | 2-0 | Won 2 |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 24 | 20 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 1-0 | 0-1 | 24 | 16 | 1-1 | Won 1 | |
| 1-1 | .500 | 1 | 0-0 | 1-1 | 17 | 17 | 1-1 | Won 1 | |
| Warren Spahn | |||||||||
| 1-1 | .500 | - | 1-1 | 0-0 | 17 | 17 | 1-1 | Lost 1 | |
| 0-1 | .000 | 0.5 | 0-0 | 0-1 | 6 | 15 | 0-1 | Lost 1 | |
| 0-1 | .000 | 0.5 | 0-0 | 0-1 | 0 | 16 | 0-1 | Lost 1 | |
| 0-2 | .000 | 1 | 0-1 | 0-1 | 18 | 23 | 0-2 | Lost 2 | |
| 35+ - Satchel Paige | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| Ty Cobb | |||||||||
| 2-0 | 1.000 | - | 0-0 | 2-0 | 28 | 11 | 2-0 | Won 2 | |
| 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 18 | 7 | 1-0 | Won 1 | |
Atlanta Hammers | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-1 | .000 | 1.5 | 0-1 | 0-0 | 11 | 15 | 0-1 | Lost 1 | |
| 0-1 | .000 | 1.5 | 0-0 | 0-1 | 7 | 18 | 0-1 | Lost 1 | |
| Jackie Robinson | |||||||||
| 1-0 | 1.000 | - | 0-0 | 1-0 | 18 | 6 | 1-0 | Won 1 | |
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-1 | .000 | 1 | 0-1 | 0-0 | 6 | 18 | 0-1 | Lost 1 | |
Atlanta Fusion | 0-1 | .000 | 1 | 0-1 | 0-0 | 0 | 13 | 0-1 | Lost 1 |


